ED 195, page 4 (289D), enumerated by C H Kimball on 21, 22, 23 June 1880.
Transcribed and formatted by Gina Heffernan.
1 Row 2 Dwelling 3 Family 4 Name 5 Color | 6 Sex 7 Age 8 Relationship 9 Marital Status 10 Occupation | 11 Birth 12 Father 13 Mother 14 Month of Birth |
1 | 2 | 3 | Name | 5 | Sex | Age | 8 | 9 | Occupation | Birth | Father | Mother | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | Gilleland, Francis G | W | M | 37 | Head | Wd | Stock grower | Kentucky | Ky | Ky | |
2 | 10 | 10 | Reid, Levi C | W | M | 26 | Nephew | S | Herding cattle | Missouri | Kentucky | Ky | |
3 | 10 | 10 | Rose, Fredrick ? | W | M | 21 | Boarder | S | Herding cattle | Tennessee | Virginia | Tenn | |
4 | 11 | 11 | Babcock, George | W | M | 49 | Head | M | Stock grower | New York | New York | New York | |
5 | 11 | 11 | Babcock, Mary Ann | W | F | 30 | Wife | M | Keeping house | Illinois | N Carolina | Tenn | |
6 | 11 | 11 | Babcock, George Jr | W | M | 12 | Son | S | Herding cattle | Colorado | NY | Ill | |
7 | 11 | 11 | Babcock, Franklin | W | M | 10 | Son | S | Herding cattle | Colorado | NY | Ill | |
8 | 11 | 11 | Babcock, Ellen Ida | W | F | 7 | Daughter | S | At home | Colorado | NY | Ill | |
9 | 11 | 11 | Babcock, William | W | M | 4 | Son | S | At home | California | NY | Ill | |
10 | 11 | 11 | Babcock, Mary Ada | W | F | 2 | Daughter | S | At home | Texas | NY | Ill | |
11 | 11 | 11 | Babcock, Alice | W | F | 2/12 | Daughter | S | At home | Texas | NY | Ill | April |
12 | 12 | 12 | Armstrong, Alexander | W | M | 29 | Head | S | Herding cattle | Scotland | Scotland | Scotland |
The donation of the 1880 Briscoe County, Texas, Census images for permanent, free display in the USGenWeb Archives was made possible through the generosity of Lorie Christian (lorie@sunguru.com) and the permission of S-K Publications. These census images are copyrighted by S-K Publications and are not to be republished or redistributed without their permission. The images are also available on CD (in a higher-quality format that was reduced when they were converted to .GIF files for the Web) from S-K Publications, PO Box 8173, Wichita KS 67208-0173.
The 1880 Briscoe County, Texas, Census contains 1 page (census image) in Enumeration District 195. The other pages in Enumeration District 195 are other counties.
The name of each image file is the page number. (In the case of 1880, 1900, 1910, and 1920 census, the file name includes both the Enumeration District and the page number.)
The 1880 Briscoe County, Texas, Census images: http://www.usgwarchives.net/tx/briscoe/census/1880/
S-K Publications
PO Box 8173
Wichita KS 67208-0173
PH 316-685-3201
FAX 316-685-6650