The Convict Record Ledgers and indexes and Conduct Registers are available online from Ancestry and Ancestry.com Texas in the database “Texas, Convict and Conduct Registers, 1875-1945“. Free access to Ancestry.com Texas is available to Texas residents. If you are not a Texas resident and do not have a subscription to Ancestry, ask your local library if they have access to Ancestry Library Edition.
Although the title of the collection indicates the records cease in 1945, this database includes Convict Record Ledgers up to 1954 and index-level information up to 1970.
View Record | Name | Birth Year | Birth Place | Record Date | Convict Number |
---|---|---|---|---|---|
View Record | Santiago Balodes | 1909 | Mexico | 16 Mar 1929 | 60942 |
View Record | Neal Crawford | 1903 | Texas | 3 Apr 1946 | 106138 |
View Record | Jack Bridges | 1900 | Texas | 9 Dec 1920 | 45387 |
View Record | Glen Yocom | 1915 | Arkansas | 7 Dec 1939 | 93181 |
View Record | L H Wilkerson | 1875 | Texas | 19 Sep 1905 | 25715 |
View Record | Cecil Smith | 1911 | Texas | 6 Apr 1934 | 75910 |
View Record | Taylor Stanton | 1889 | Texas | 1 Jul 1930 | 64108 |
View Record | S E Sims | 1884 | Texas | 23 May 1923 | 49449 |
View Record | Chester Sheets | 1901 | Oklahoma | 17 Nov 1927 | 57861 |
View Record | J B Short | 1906 | Texas | 29 Nov 1928 | 60255 |
View Record | Will Rice | 1877 | Kentucky | 12 Oct 1899 | 18331 |
View Record | Vennie Purcell | 1900 | Texas | 29 Jul 1926 | 55182 |
View Record | Harvey Peugh | 1924 | New Mexico | 22 Jun 1950 | 117001 |
View Record | George Pickett | 1870 | Texas | 20 Nov 1922 | 48467 |
View Record | Albert Phillips | 1914 | Texas | 18 Jun 1938 | 88790 |
View Record | R W Moore | 1889 | Texas | 29 Nov 1928 | 60257 |
View Record | Harry Tracy Moore | 1915 | Oklahoma | 12 Feb 1935 | 78453 |
View Record | E F McCormick | 1902 | Texas | 1 May 1928 | 59044 |
View Record | Hugh Lusk | 1901 | Texas | 25 Jan 1937 | 84233 |
View Record | Halleck Ballew | 1894 | Kentucky | 8 Jan 1913 | 34240 |
View Record | John Koger | 1871 | Tennessee | 21 Dec 1928 | 60393 |
View Record | H J Jackson | 1900 | Texas | 1 May 1928 | 59045 |
View Record | A C Hunsucker | 1885 | Arkansas | 1 Jul 1932 | 70711 |
View Record | Ida Hemsucker | 1887 | Oklahoma | 15 Aug 1933 | 74198 |
View Record | N B Herrington | 1897 | Texas | 19 Feb 1936 | 81686 |
View Record | J C Hahn | 1895 | Oklahoma | 14 May 1941 | 97146 |
View Record | Clarence Givens | 1915 | Texas | 12 Feb 1935 | 78445 |
U.S., Court of Criminal Appeal Indexes, 1892-1947
Did your Texas outlaw get sprung on appeal?
View Record | Name | Year range | County |
View Record | D E Crossett | 1919-1947 | Briscoe |
View Record | Lewis Craig | 1892-1909 | Briscoe |
View Record | Jack Bridges | 1919-1947 | Briscoe |
View Record | J W Tapley | 1919-1947 | Briscoe |
View Record | Bob Roberts | 1919-1947 | Briscoe |
View Record | Vennie Purcell | 1919-1947 | Briscoe |
View Record | Clifford C Moses | 1919-1947 | Briscoe |
View Record | Doyle Meeks | 1919-1947 | Briscoe |
View Record | Guy McCulley | 1919-1947 | Briscoe |
View Record | Hugh Lusk | 1919-1947 | Briscoe |
View Record | Hallock Ballew | 1892-1909 | Briscoe |
View Record | John Kogar | 1919-1947 | Briscoe |
View Record | R B Herrington | 1919-1947 | Briscoe |
View Record | Joe Hammond | 1919-1947 | Briscoe |